Thông số kỹ thuật đồng hồ so 1109SB-10
Scale: | 0-100-0 |
Inch-Metric: | Metric |
Range: | 1 mm |
Graduation: | 0.001 mm |
MPE any 1/10 | 2.5 µm |
MPE any 1/2 | 4 µm |
C: | 40 mm |
D: | 14.5 mm |
E: | 20 mm |
G: | 15.2 mm |
Stem: | 8 mm |
Contact point: | Carbide tipped, thread: M 2.5 x 0.45 mm |
Delivered: | with certificate of inspection, limit indicators |
Balanced dial: | Yes |
Shockproof: | Yes |
Jeweled bearing: | Yes |
EN ISO 463: | Errors of indication over a range of (see below) |
MPE any 1 | 4.5 µm |
Range: | 5 µm |
Digital/Analog: | Analog |
H MPE (Hysteresis): | 2 µm |
R MPE (Repeatability): | 1 µm |
Mass: | 75 g |
This is a compact, metric dial indicator with a bezel Ø 40 mm. It offers you the following benefits:
Catalogue: 1109SB-10