Thông số kỹ thuật đồng hồ so 543-340B
Range: | 12,7 mm |
Repeatability: | 0,002 mm |
Inch-Metric: | Metric |
Max. Permissible Error (Total Range): | 0,003 mm |
Hysteresis: | 0,002 mm |
H MPE (Hysteresis): | 0,002 mm |
Type: | EN ISO Standard |
Mass: | 170 g |
Data output: | Yes |
Measuring force: | ≤ 1,5 N |
Scale: | Capacitance type, ABSOLUTE linear encoder |
Max. response speed: | Unlimited |
Stem Ø: | 8 mm |
Contact point: | Carbide ball, thread M 2.5 x 0.45 mm |
Alarm: | Low voltage, ABS composition error, overflow error, tolerance limit setting error |
Power supply: | 1 battery CR-2032 |
Battery life: | Standard mode: approx. 1 year |
Digital step: | 0,001 mm |
Display: | LCD, character height 8 mm, rotatable 330° |
Protection: | IP42 |
Max. response speed: | Unlimited |
Measurement frequency (MAX/MIN/RANGE): | Standard mode: 10 times/s |
Delivered: | Including 1 battery |
Low voltage alarm: | Yes |
ZERO/ABS: | Yes |
GO/±NG judgement: | Yes |
Digimatic data output: | Yes |
ON/OFF: | Yes |
DATA(output with cable)/HOLD(display value): | Yes |
MAX/MIN/RANGE: | Yes |
Lock function: | Yes |
Selectable resolution: | Yes |
Fast measurement mode: | yes |
Calculation function (with formula): | Yes |
PRESET 3x: | Yes |
Analog bar resolution switchable: | Yes |
Function lock: | Yes |
Power supply report: | UN 38.3 Test Summary Report |
Digital/Analog: | Digital |
This indicator allows you to use a calculation function for the measured value Ax+B+Cx-1
Catalogue: 543-340B