This Mitutoyo MF C measuring microscopes offer measuring accuracy that is the highest in its class conforming to JIS B 7153. Select your preference for and X-Y measuring stage or X-Y-Z measuring stage.
MF Measuring Microscope Stage | |||||
Measurement Range | 100x100mm | 200x100mm | 200x170mm | 300x170mm | 400x200mm |
Tabletop Size | 280x280mm | 350x280mm | 410x342mm | 510x342mm | 610x342mm |
Stage Glass Size | 180x180mm | 250x150mm | 270x240mm | 370x240mm | 440x240mm |
Swiveling Angle | – | – | +/-5º Left | +/-5º Left | +/-3º Left |
Maximum Glass Top Load | 22lbs (10kg) | 22lbs (10kg) | 44lbs (20kg) | 44lbs (20kg) | 33lbs (15kg) |
Quick Release Mechanism | Provided standard for the X-Y Axes | ||||
Zero-Set Button | Provided standard for the X-Y Axes, and for Z-Axis when ordered. | ||||
Z Axis Max Specimen Height | 150mm | 150mm | 220mm | 220mm | 220mm |
Entire Unit Dimensions (WxDxH) | 562 x 730 x 667mm | 624 x 745 x 667mm | 632 x 892 x 782mm | 682 x 892 x 782mm | 757 x 907 x 782mm |
Weight | 65.5kg | 69.5kg | 130kg | 138kg | 144kg |
Mitutoyo part #s = 176-662, 176-663, 176-664, 176-665, 176-666, 176-682, 176-683, 176-684, 176-685, 176-686