Power Voltage: | 220V | Air Pressure: | 0.7-1.0Mpa |
---|---|---|---|
Filter Accuracy: | 0.3 Um | Air Supply: | 0.12-0.45m³/min |
Working Temperature: | 18-22°C | Hourly Temperature Cycle: | 1 °C/H |
Mold Industry 3D Coodinate Measuring Machine Powerful Software 0.1 um Resolution
Structure
3 axis are using high performance granite materials, to keep the same characteristic in temperature and rigidity.
Advanced synchronous belt driving system with non-slip and high stiffness features for 3 axis, ensures high stability and very low noise.
High power DC servo for 3 axis transmission, the duo level tape reducer ensures rapid and accurate axis movement.
Granite stage with intergral “DOVETAIL” guide in Y axis, eliminate the pitch and yaw, and provides superior motion stability.
High precision and rigidity air bearings on all axis, avoiding any damping of the guidance.
Large space working stage, convenient to fix and measuring work pieces.
Top brands accessories and components used in the pheumatic system, driving system and control system.
Features
Miracle series coordinates measuring machine is an advanced designed measuring machine, with the best cost performance, the best 3D measuring device for the medium or small work pieces. It is suitable for the molding, mechanical or electronic industries.
Miracle series are available for equiping with the contact or ono-contact probe system of Renishaw, including LS series high accuracy laser scanning probe or LV series high accuracy CCD video probe, to gain rapid scanning of complicated work pieces or non-contact measuring of small size work pieces.
Specification:
Power Voltage: 220V
Air Pressure: 0.7-1.0Mpa
Filter Accuracy: 0.3 um
Air Supply: 0.12-0.45m³/min
Working temperature: 18-22°C
Hourly Temperature Cycle: 1 °C/H
Thermal Gradient: 1°C/m
Relative Humidity: 55%-65%
Dimension Drawing
Parameters
MEASURING ACCURACY ISO10360-2:2001/GB/T16857.2-2006 | DIMENSION | WORKING RANGE | N.W | MAX. LOADING | |||||||||
MODEL | AXIS | ||||||||||||
X | Y | Z | S | Lx | Ly | Lz | Wx | Wy | Wz | ||||
mm | mm | mm | MPEe(um) | MPEp(um) | mm | mm | mm | mm | mm | mm | KG | KG | |
NC564 | 500 | 600 | 400 | 2.1+3.3L/1000 | 2.2 | 1350 | 1475 | 2300 | 600 | 700 | 500 | 1140 | 500 |
NC685 | 600 | 800 | 500 | 2.3+3.3L/1000 | 2.3 | 1450 | 1750 | 2500 | 700 | 900 | 600 | 1400 | 700 |
NC6105 | 600 | 1000 | 500 | 2.3+3.3L/1000 | 2.3 | 1450 | 1950 | 2500 | 700 | 1100 | 600 | 1530 | 1000 |
NC787 | 700 | 800 | 700 | 2.4+3.3L/1000 | 2.4 | 1450 | 1850 | 3000 | 800 | 900 | 800 | 1780 | 1000 |
NC8107 | 800 | 1000 | 700 | 2.5+3.3L/1000 | 2.5 | 1550 | 2050 | 3000 | 900 | 1100 | 800 | 2100 | 1000 |
NC8157 | 800 | 1500 | 700 | 2.7+3.3L/1000 | 2.7 | 1550 | 2550 | 3000 | 900 | 1600 | 800 | 2580 | 1000 |
NC10128 | 1000 | 1200 | 800 | 2.9+3.3L/1000 | 2.9 | 1750 | 2550 | 3200 | 1100 | 1300 | 900 | 2750 | 1500 |
NC10158 | 1000 | 1500 | 800 | 2.9+3.3L/1000 | 2.9 | 1750 | 2800 | 3200 | 1100 | 1600 | 900 | 3100 | 1800 |
NC10208 | 1000 | 2000 | 800 | 2.9+3.3L/1000 | 2.9 | 1750 | 3300 | 3200 | 1100 | 2100 | 900 | 3450 | 1800 |
NC121510 | 1200 | 1500 | 1000 | 3.2+3.3L/1000 | 3.2 | 1950 | 2800 | 3450 | 1300 | 1600 | 1100 | 3900 | 1800 |
NC122010 | 1200 | 2000 | 1000 | 3.2+3.3L/1000 | 3.2 | 1950 | 3300 | 3450 | 1300 | 2100 | 1100 | 5060 | 2000 |
NC12XX10 | 1200 | XX | 1000 | From 3.2+3.3L/1000 | From 3.2 | 1950 | XX | 3450 | 1300 | XX | 1100 | XX | XX |
Application
The Miracle series coordinates measuring machine is widely used in Molding, Electronics and Auto industry. With multiple option for the probe system, the series can satify different measuring requirements.
We offer solutions for: