MM800

– (X,Y) 200×150/ 250×150/ 300×200
– Z축 200mm
– 고휘도 백색 LED조명 장착
– 단대물렌즈 및 유니버셜타입 지원
MM-800 series
Nikon 공구현미경 MM 시리즈는 높은 정밀도와 다양한 관찰 방법으로 넓은 영역의 길이와 높이 측정이 가능한 계측용 현미경입니다.
MM800의 측정가능범위
Z축 : 200mm
XY축 : 200×150, 250×150, 300×200 mm

MM800 단렌즈 수동 타입 MM800 유니버셜 수동 타입
주요 특징
공구현미경 스테이지
MM800 Stage
– 측정 거리 : 300x200mm (12″x8″)
– 측정 거리 : 250x150mm (10″x6″)
– 측정 거리 : 200x150mm (8″x6″)

MM400/800 Stage
  – 측정 거리 : 150x100mm (6″x4″)
– 측정 거리 : 100x100mm (4″x4″)
– 측정 거리 : 50x50mm (2″x2″)
대물렌즈 : CFI60-2
高NA와 長작동거리
1배부터 150배까지 다양한 렌즈
색수차 보정의 향상
대물렌즈 : 단렌즈 타입
Telecentric Lens
– 샘플의 경계면을 왜곡없이 정확히 인식
| 배율 | 1x | 3x | 5x | 10x | 20x | 50x | 100x | 
| 작동거리 (mm) | 79 | 75 | 64 | 48 | 20 | 15 | 4 | 
빠르고 정확한 포커싱
TTL Laser AF Focusing Aid (FA)
– AF 속도 : 0.5초 – 틀어진 Focusing Aid의 모양을 바로 맞춤으로 – 반복정밀도 : 0.5µm 서 정확한 초점이 맞는 위치를 찾을 수 있습니 다. 이에 따른 측정 오차를 줄일 수 있습니다.
측정지원 시스템 E-MAX
반복 측정이 가능한 네비게이션 기능
다양한 측정 레시피와 손쉬운 편집 및 제어
높은 정밀도의 자동 색검출
강력한 레포트 작성 기능
다양한 관찰 지원
세부스펙
| Type | MM-800/LM | |
| Z-axis movement | Motorized (max. speed: 10mm/sec) | |
| MM controller backpack interface | Built-in | |
| Optical head | Monocular optical head, Trinocular optical head, Trinocular optical FA head | |
| Z-axis linear scale | Built-in | |
| Eyepiece | CFWN10x (Field No. 20) | |
| Objective | Measuring microscope objectives | |
| Stage | 12×8, 10×6, 8×6 | |
| Light source | Diascopic | LED diascopic illuminator (standard), 12V-50W halogen light source (option) | 
| Episcopic | LED episcopic illuminator | |
| Max. workpiece height | 200mm | |
| Dimensions (W x D x H)/weight | 385 x 785 x 725mm/approx. 65kg | 
L/SL type
| Type | MM-800/L | MM-800/SL | 
| Z-axis movement | Manual (dual side coarse/fine focus knob) | |
| MM controller backpack interface | Built-in | – | 
| Optical head | Monocular optical head, Trinocular optical head, Trinocular optical FA head | |
| Z-axis linear scale | Built-in | |
| Eyepiece | CFWN10x (Field No. 20) | |
| Objective | Measuring microscope objectives | |
| Stage | 12×8, 10×6, 8×6 | |
| Light source | Diascopic | LED diascopic illuminator (standard), 12V-50W halogen light source (option) | 
| Episcopic | LED episcopic illuminator | |
| Max. workpiece height | 200mm | |
| Dimensions (W x D x H)/weight | 385 x 785 x 725mm/approx. 65kg | 
Standard type
| Type | MM-800 | |
| Z-axis movement | Manual (dual side coarse/fine focus knob) | |
| MM controller backpack interface | Built-in | |
| Optical head | Monocular optical head, Trinocular optical head, Trinocular optical FA head | |
| Z-axis linear scale | – | |
| Eyepiece | Dedicated 10x (Field No. 20) | |
| Objective | Measuring microscope objectives | |
| Stage | 12×8, 10×6, 8×6 | |
| Light source | Diascopic | LED diascopic illuminator (standard), 12V-50W halogen light source (option) | 
| Episcopic | LED episcopic illuminator | |
| Max. workpiece height | 200mm | |
| Dimensions (W x D x H)/weight | 385 x 785 x 725mm/approx. 65kg | 
S type
| Type | MM-800S | |
| Z-axis movement | Manual (dual side coarse/fine focus knob) | |
| MM controller backpack interface | – | |
| Optical head | Monocular optical head, Trinocular optical head, Trinocular optical FA head | |
| Z-axis linear scale | – | |
| Eyepiece | Dedicated 10x (Field No. 20) | |
| Objective | Measuring microscope objectives | |
| Stage | 12×8, 10×6, 8×6 | |
| Light source | Diascopic | LED diascopic illuminator (standard), 12V-50W halogen light source (option) | 
| Episcopic | LED episcopic illuminator | |
| Max. workpiece height | 200mm | |
| Dimensions (W x D x H)/weight | 385 x 785 x 725mm/approx. 65kg | 
LMU type
| Type | MM-800/LMU | |
| Z-axis movement | Motorized (max. speed: 10mm/sec) | |
| MM controller backpack interface | Built-in | |
| Optical head | Y-TB binocular eyepiece tube, LV-TI3 trinocular eyepiece tube, LV-TT2 tilting trinocular eyepiece tube (with built-in reticle)  | |
| Z-axis linear scale | Built-in | |
| Eyepiece | CFI10x (Field No. 22), CFI10x CM (Field No. 22) | |
| Objective | CFI60 LU Plan Fluor EPI series, CFI60 LU Plan Fluor BD series, CFI60 L Plan EPI CR series | |
| Stage | 12×8, 10×6, 8×6 | |
| Light source | Diascopic | LED diascopic illuminator (standard), 12V-50W halogen light source (option) | 
| Episcopic | White LED illuminator LV-EPI LED, Motorized universal epi-illuminator LV-U EPI2A, Universal epi-illuminator LV-U EPI2, Universal epi-illuminator U-EPI*, Universal epi-illuminator with Focusing Aid LV-U EPI FA  | |
| Max. workpiece height | 200mm | |
| Dimensions (W x D x H)/weight | 385 x 785 x 725mm/approx. 65kg | 
LU/SLU type
| Type | MM-800/LU | MM-800/SLU | 
| Z-axis movement | Manual (dual side coarse/fine focus knob) | |
| MM controller backpack interface | Built-in | – | 
| Optical head | Y-TB binocular eyepiece tube, LV-TI3 trinocular eyepiece tube, LV-TT2 tilting trinocular eyepiece tube (with built-in reticle)  | |
| Z-axis linear scale | Built-in | |
| Eyepiece | CFI10x (Field No. 22), CFI10x CM (Field No. 22) | |
| Objective | CFI60 LU Plan Fluor EPI series, CFI60 LU Plan Fluor BD series, CFI60 L Plan EPI CR series | |
| Stage | 12×8, 10×6, 8×6 | |
| Light source | Diascopic | LED diascopic illuminator (standard), 12V-50W halogen light source (option) | 
| Episcopic | White LED illuminator LV-EPI LED, Motorized universal epi-illuminator LV-U EPI2A, Universal epi-illuminator LV-U EPI2, Universal epi-illuminator U-EPI, Universal epi-illuminator with Focusing Aid LV-U EPI FA  | |
| Max. workpiece height | 200mm | |
| Dimensions (W x D x H)/weight | 385 x 785 x 725mm/approx. 65kg | 
U/SU type
| Type | MM-800/U | MM-800/SU | 
| Z-axis movement | Manual (dual side coarse/fine focus knob) | |
| MM controller backpack interface | Built-in | – | 
| Optical head | Y-TB binocular eyepiece tube, LV-TI3 trinocular eyepiece tube, LV-TT2 tilting trinocular eyepiece tube (with built-in reticle)  | |
| Z-axis linear scale | – | |
| Eyepiece | CFI10x (Field No. 22), CFI10x CM (Field No. 22) | |
| Objective | CFI60 LU Plan Fluor EPI series, CFI60 LU Plan Fluor BD series, CFI60 L Plan EPI CR series | |
| Stage | 12×8, 10×6, 8×6 | |
| Light source | Diascopic | LED diascopic illuminator (standard), 12V-50W halogen light source (option) | 
| Episcopic | White LED illuminator LV-EPI LED, Motorized universal epi-illuminator LV-U EPI2A, Universal epi-illuminator LV-U EPI2, Universal epi-illuminator U-EPI, Universal epi-illuminator with Focusing Aid LV-U EPI FA  | |
| Max. workpiece height | 200mm | |
| Dimensions (W x D x H)/weight | 385 x 785 x 725mm/approx. 65kg |