Thông số kỹ thuật đồng hồ so 2902SB
Graduation: | 0.01 |
Scale: | 100-0 |
Inch-Metric: | Metric |
Range: | 10 mm |
Range | 1 mm |
Graduation: | 0.01 mm |
MPE any 1/10 | 5 µm |
MPE any 1/2 | 9 µm |
Mass: | 135 g |
C: | 57 mm |
D: | 17.7 mm |
E: | 20 mm |
G: | 19.8 mm |
Stem: | 8 mm |
Contact point: | Carbide tipped, thread: M 2.5 x 0.45 mm |
Delivered: | with certificate of inspection, limit indicators |
Continuous dial: | Yes |
Reverse reading: | Yes 3 |
MPE any 1 | 10 µm |
Range: | 13 µm |
Digital/Analog: | Analog |
H MPE (Hysteresis): | 3 µm |
R MPE (Repeatability): | 3 µm |
This is a standard, metric dial indicator. It offers you the following benefits:
Catalogue: 2902SB