Thông số kỹ thuật đồng hồ so 2929SB
Scale: | 40-0-40 |
Inch-Metric: | Metric |
Range: | 0.8 mm |
Graduation: | 0.01 mm |
MPE any 1/10 | 5 µm |
Mass: | 136 g |
C: | 57 mm |
D: | 17.7 mm |
E: | 20 mm |
G: | 19.8 mm |
Stem: | 8 mm |
Contact point: | Carbide tipped, thread: M 2.5 x 0.45 mm |
Delivered: | with certificate of inspection, limit indicators |
One revolution: | Yes |
Shockproof: | Yes |
Range: | 7 µm |
Digital/Analog: | Analog |
H MPE (Hysteresis): | 3 µm |
R MPE (Repeatability): | 3 µm |
This is a one revolution, metric dial indicator. It offers you the following benefits:
Catalogue: 2929SB