Thông số kỹ thuật đồng hồ so 543-300
Range: | 12.7 mm |
Digital step: | 0,001 mm |
Repeatability: | 0,002 mm |
Inch-Metric: | Metric |
Max. Permissible Error (Total Range): | 0,003 mm |
Hysteresis: | 0,002 mm |
H MPE (Hysteresis): | 0,002 mm |
Type: | EN ISO Standard |
Mass: | 170 g |
Data output: | Yes |
Measuring force: | ≤ 1,5 N |
Scale: | Capacitance type, ABSOLUTE linear encoder |
Max. response speed: | Unlimited |
Stem Ø: | 8 mm |
Contact point: | Carbide ball, thread M 2.5 x 0.45 mm |
Alarm: | Low voltage, ABS composition error, overflow error, tolerance limit setting error |
Power supply: | 1 battery CR-2032 |
Battery life: | Standard mode: approx. 1 year |
Display: | LCD, character height: 8 mm, rotatable 330° |
Protection: | IP42 |
Max. response speed: | Unlimited |
Measurement frequency (MAX/MIN/RANGE): | Standard mode: 10 times/s |
Delivered: | Including 1 battery |
Low voltage alarm: | Yes |
Counting direction switchable: | Yes |
ZERO/ABS: | Yes |
GO/±NG judgement: | Yes |
Digimatic data output: | Yes |
ON/OFF: | Yes |
Lock function: | Yes |
Fast measurement mode: | yes |
MAX/MIN/RANGE: | Yes |
PRESET 3x: | Yes |
Analog bar resolution switchable: | Yes |
Function lock: | Yes |
Calculation function (with formula): | Yes |
Power supply report: | UN 38.3 Test Summary Report |
Digital/Analog: | Digital |
This indicator is the MAX/MIN/RANGE value holding function model .It offers the following benefits:
Catalogue: 543-300