| Place of Origin: | China |
|---|---|
| Brand Name: | Unicomp |
| Certification: | ISO |
| Model Number: | LX-1Y60-110 |
| Power: | 4KW | Accuracy: | ±60μm |
|---|---|---|---|
| Operating Mode: | In-line | Max.Voltage: | 110kv |
| Max.Current: | 0.45mA | Focal Spot Size: | 15um |
Full Automation Prismatic Lithium-ion Battery X-Ray Inspection Equipment
Features:
1, Micro-focus, the image is more clear;
2, Turntable institutions, efficient and stable;
3, The magnification can be adjusted;
4, Easy parameter setting, automatic judgment sorting unqualified product;
5, User-friendly software interface, easy to get started;
6, Fully automated operations, reduce manpower, reduce production costs, improve production efficiency and quality consistency;
7, Software automatically determine, improve product consistency and quality assurance;
8, Comes with SPC software analysis, easy process control and quality data analysis;
9, The design fully consider the safety factors to ensure the safety of personal protection;
10, Beautiful appearance , generous, enhance the corporate reputation.
| System Parameters | Dimension(L×W×H) | 3300mmX1500mmX2000mm |
| Weight | 2.5t | |
| Working Environment | 0~40℃ | |
| Power | 4KW | |
| Accuracy | ±60μm | |
| Operating Mode | In-line | |
| X-ray Tube | Type | Closed |
| Max.Voltage | 110kv | |
| Max.Current | 0.45mA | |
| Focal Spot Size | 15um | |
| Quantity | 1/2 | |
| Image Detector | Type | Image Intensifier |
| Resolution | 110 Lp/cm | |
| Size | 4” | |
| Quantity | 1/2 | |
| Applied to | 18650 Cylindrical Battery | |
| Max.Capacity | 60ppm/130ppm | |
| Operation Ratio | ≥95% | |
| Applicable Size | 18650 Cylindrical Battery | |
| Items | Alignment Metric | |
| Customer Cases | Panasonic /DLG/Liaoning BICO | |
| Equipment Features | *Applicable to the detection of cylindrical batteries like 18,26 series ; *High speed, high stability ; *Modular design with high expansibility, customized automatic battery loading and unloading *Automatic docking with production lines, unattended operation; *Unicomp-owned R&D of in-line lithium battery inspection software system | |
Inspection Images
