The Excel Multisensor Measuring Centers employ new technologies to provide high speed and accuracy on reliable and affordable measurement systems.
In addition to Vision capabilities, an Excel offers Touch Probe and Laser measurement capabilities. Touch Probe capabilities improve 3D measurement capabilities. Laser capabilities improve speed for scanning and Z height measurements.
With the multisensor capabilities, advanced digital and optic zoom, proprietary edge detection, and InSpec Metrology Software, the Excel Measuring Centers can handle demanding measurement applications.
The gantry style system accommodates large parts and fixtures of multiple parts while maintaining a relatively small footprint. The Excel series of machines measures parts up to 2.5 meters long and up to 100 kg in weight.
Excel Overview
Features
Hiệu chỉnh phi tuyến tính
Features
Model | Measurement Capacity | XY Accuracy | Z Accuracy | Scale Resolution | Stage Capacity | Machine Dimensions | Starting Price |
Excel 501 HM/HC | 400x500x160 mm | 2.8+L/200 | 2.8+L/100 | 0.4 µm | 100 kg | 1200x1100x1550 mm | $51,660 USD |
Excel 502 HM/HC | 400x500x250 mm | 3.1+L/200 | 3.3+L/100 | 0.4 µm | 100 kg | 1200x1100x1650 mm | $56,160 USD |
Excel 501 UM/UC | 400x500x160 mm | 2.5+L/200 | 2.5+L/100 | 0.1 µm | 100 kg | 1200x1100x1550 mm | $55,560 USD |
Excel 502 UM/UC | 400x500x250 mm | 2.8+L/200 | 3.0+L/100 | 0.1 µm | 100 kg | 1200x1100x1650 mm | $60,060 USD |
Excel 661 HM/HC | 650x680x160 mm | 2.8+L/200 | 2.8+L/100 | 0.4 µm | 100 kg | 1311x1600x1608 mm | $58,910 USD |
Excel 662 HM/HC | 650x680x250 mm | 3.1+L/200 | 3.3+L/100 | 0.4 µm | 100 kg | 1311x1600x1788 mm | $63,760 USD |
Excel 661 UM/UC | 650x680x160 mm | 2.5+L/200 | 2.5+L/100 | 0.1 µm | 100 kg | 1311x1600x1608 mm | $62,810 USD |
Excel 662 UM/UC | 650x680x250 mm | 2.8+L/200 | 3.0+L/100 | 0.1 µm | 100 kg | 1311x1600x1788 mm | $67,660 USD |
Excel 664 UM/UC | 650x680x400 mm | 3.5+L/150 | 3.8+L/100 | 0.1 µm | 100 kg | 1311x1600x2088 mm | $73,210 USD |
Excel 1051 UM/UC | 1050x1050x160 mm | 4.2+L/200 | 2.8+L/100 | 0.1 µm | 100 kg | 2000x1720x1608 mm | $79,060 USD |
Excel 1052 UM/UC | 1050x1050x250 mm | 4.5+L/200 | 3.3+L/100 | 0.1 µm | 100 kg | 2000x1720x1788 mm | $84,460 USD |
Excel 1054 UM/UC | 1050x1050x400 mm | 5.2+L/150 | 3.8+L/100 | 0.1 µm | 100 kg | 2000x1720x2088 mm | $90,460 USD |
Excel 1601 UM/UC | 1050x1650x160 mm | 4.2+L/200 | 2.8+L/100 | 0.1 µm | 100 kg | 2600x1720x1608 mm | $90,460 USD |
Excel 1602 UM/UC | 1050x1650x250 mm | 4.5+L/200 | 3.3+L/100 | 0.1 µm | 100 kg | 2600x1720x1788 mm | $96,160 USD |
Excel 1604 UM/UC | 1050x1650x400 mm | 5.2+L/150 | 3.8+L/100 | 0.1 µm | 100 kg | 2600x1720x2088 mm | $102,460 USD |
Excel 1651 UM/UC | 1250x1650x160 mm | 4.2+L/200 | 2.8+L/100 | 0.1 µm | 100 kg | 2600x1850x1608 mm | $101,360 USD |
Excel 1652 UM/UC | 1250x1650x250 mm | 4.5+L/200 | 3.3+L/100 | 0.1 µm | 100 kg | 2600x1850x1788 mm | $107,260 USD |
Excel 1654 UM/UC | 1250x1650x400 mm | 5.2+L/150 | 3.8+L/100 | 0.1 µm | 100 kg | 2600x1850x2088 mm | $113,760 USD |
Excel 200 UM/UC | 1250x2000x200 mm | 5.0+L/200 | 3.0+L/100 | 0.1 µm | 100 kg | 1886x3084x1737 mm | $136,760 USD |
Excel 250 UM/UC | 1600x2500x200 mm | 5.0+L/200 | 3.0+L/100 | 0.1 µm | 100 kg | 2252x3794x1737 mm | $180,360 USD |
Features
Laser
Features
Rotary Indexer
Features