Working table | Model | VMS-1510G/VMS-1510F | VMS-2010G/VMS-2010F | VMS-2515G/VMS-2515F | VMS-3020G/VMS-3020F | VMS-4030G/VMS-4030F |
Metal table size (mm) | 354×228 | 404×228 | 450×280 | 500×330 | 606×466 | |
Travel (mm) | 150×100 | 200×100 | 250×150 | 300×200 | 400×300 | |
Z-axis travel (mm) | 200 (can be customized to 400) | |||||
Consistency error of origin in different sections | G series: E0≤30 (every 100mm displacement in Z axis); F series: E0≤20 (every 100mm displacement in Z axis) | |||||
Linear scale resolution: 0.0005mm. X, Y-axis indication error: (2.5+L/100)μm (L is the length of the measured object. Unit: mm) | ||||||
Video system | F seris | G seris | ||||
1/2”color CCD camera | 1/3”color CCD camera | |||||
Auto zoom lens magnification: 0.7X~4.5X | Auto zoom lens magnification: 0.7X~4.5X | |||||
Magnification: 20~128X | Magnification: 26.6~171X | |||||
Object view: 11.1mm~1.7m | Object view: 8.1mm~1.3m | |||||
Surface lighting and transmission lighting both adopt adjustable LED |
Model | CPJ-3015DZ | CPJ-3020DZ | ||||
X-axis Travel (mm) | 150 | 200 | ||||
Y-axis Travel (mm) | 100 | 100 | ||||
Metal table size (mm) | 354×228 | 404×228 | ||||
Glass table size (mm) | 210×160 | 260×160 | ||||
Resolution (μm) | 0.5 | |||||
Indication error (mm) | X, Y-axis: (2.5+L/100). Z-axis: 3.5+L/25 (L is the length of the measured object. Unit: mm) | |||||
Z-axis motion speed (mm/s) | 5, 1, 0.01 (3 modes available) | |||||
Z-axis Travel (mm) | 100 | |||||
Weight (kg) | 150 | |||||
Dimension (mm) | 670×570×1250 | |||||
Projection screen | Size (mm) | Ф 312 | ||||
Rotary range | 0~360° | |||||
Resolution | 1′ or 0.01° | |||||
Lens | Magnification | 10× (Optional) | 20× (Optional) | 50× (Optional) | 100× (Optional) | |
Field of view (mm) | Ф30 | Ф15 | Ф6 | Ф3 | ||
Working distance (mm) | 77.7 | 44.3 | 38.4 | 25.3 | ||
Max. measuring Height (mm) | 90 | 90 | 90 | 90 | ||
Power supply: AC 100-240V 50/60Hz. Total power: 450W |