ToupTek GPCMOS camera is Guiding Plus CMOS camera and it adopts ultra-high performance CMOS sensor as the image-picking device. USB2.0 is used as the data transfer interface. A built-in ST4 auto guider port is designed for the easy connection of the auto guider. Aluminum CNC housing with standard 1.25 inch interface(outer) to fit to telescope eyepiece and standard C-mount(inner) for standard industrial lens. Native/ASCOM/WDM driver for easy connection with 3rd party astrophotography softwares. The GPCMOS camera can be widely used in astrophotography (Moon, Sun, Planets as well as Galaxies, Cluster and Nebulae). |
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dynamic Range SN Ratio | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
GPCMOS02000KPA | 2.0M/IMX290(C) 1/2.8″(5.60×3.10) | 2.90×2.90 | 1300mv with 1/30s 0.15mv with 1/30s | 16@1920×1080 | 1×1 | 0.105ms~1000s |
GPCMOS02000KMA | 2.0M/IMX290(M) 1/2.8″(5.60×3.10) | 2.90×2.90 | 1200mv with 1/30s (F8.0) 0.15mv with 1/30s | 16@1920×1080 | 1×1 | 0.105ms~1000s |
GPCMOS01200KPB | 1.2M/AR0130(C) 1/3″(4.8×3.6) | 3.75×3.75 | 5.5v/lux-sec 85.3dB 44dB | 28@1280×960 30@640×480 | 1×1,2×2 | 0.4ms~800s |
GPCMOS01200KMB | 1.2M/AR0130(M) 1/3″(4.8×3.6) | 3.75×3.75 | 6.5v/lux-sec 85.3dB 44dB | 28@1280×960 30@640×480 | 1×1,2×2 | 0.4ms~800s |
GPCMOS01200KPC | 1.2M/IMX224(C) 1/3″(4.80×3.60) | 3.75×3.75 | 2040mv with 1/30s 0.15mv with 1/30s | 27@1280×960 54@640×480 | 1×1,2×2 | 0.105ms~1000s |
OTHER HARDWARE CONFIGURATION | |
---|---|
Spectral Range | 380-650nm (with IR-filter), 350-1050nm(with Double Side AR Coating Protect Window) |
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment |
Color Rendering Technique | Ultra Fine Color Engine |
Capture/Control API | Native C/C++, C#/VB.NET, Directshow, Twain, Labview |
Recording System | Still Picture and Movie |
Guilding Port | ASCOM ST4-port |
Cooling System* | Natural with High Performance Cooling Structure |
OPERATING ENVIRONMENT | |
Operating Temperature | -10℃~ 50℃ |
Storage Temperature | -20℃~ 60℃ |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
SOFTWARE ENVIRONMENT | |
Operating System | Support Microsoft Windows XP / Vista / 7 /8 /10(32 & 64 bit) |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory: 2GB or More | |
USB port: USB2.0 High-speed Port | |
Display: 17″ or Larger | |
CD-ROM |
GPCMOS Series Guiding Camera Dimension |
GPCMOS Series Guiding Camera + Telescope |