ToupTek XCAM camera is a multiple interfaces (HDMI+USB2.0+SD card, so X here means multiple interfaces) CMOS camera and it adopts ultra-high performance CMOS sensor as the image-picking device. USB2.0 is used as the data transfer interface. For HDMI output, a camera control panel and toolbar are overlayed on the HDMI screen, in this case, the USB mouse can be used to set the camera,browse and compare the captured image, play the video etal. For USB2.0 output, unplug the mouse and plug in the USB2.0 cable, then the video stream can be transfer to computer with the advanced software ToupView. With ToupView, you can control the camera, process the image as ToupTek’s other camera series. XCAM camera can be used for microscope, industrial stereo microscope, on-line inspection et al. |
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
XCAM1080PHA | 1080P/Sony IMX236(C) 1/2.8″(5.38×3.02) | 2.8×2.8 | 510 mv with 1/30s 0.15 mv with 1/30s | 60@1920×1080 (HDMI) 30@1920×1080 (USB) | 1×1 | 0.1ms~999ms |
Interface & Button Functions | |||||
---|---|---|---|---|---|
USB | USB Camera or USB Mouse | ||||
HDMI | HDMI Output | ||||
DC12V | 12V Power in | ||||
SD | SD Card Slot | ||||
ON/OFF | Power On/Off Switch | ||||
LED | Power On Indicator | ||||
Other Specification for HDMI Output | |||||
UI Operation | With USB Mouse | ||||
Image Capture | High Speed in SD Card | ||||
Video Record | 1080P 30fps in SD Card | ||||
Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control | ||||
Toolbar | Including Zoom, Mirror, Comparison, Freeze, Cross, Browser Function | ||||
Other Specification for USB Output | |||||
White Balance | Auto White Balance | ||||
Color Technique | Ultra-Fine Color Engine (USB) | ||||
Capture/Control API | Standard UVC for Windows/Linux/Mac(USB) | ||||
Recording System | Still Picture or Movie (USB) | ||||
Software Environment (for USB2.0 Connection) | |||||
Operating System | Microsoft® Windows® XP /Vista /7/8/8.1/10(32 & 64 bit) OSx(Mac OS X) Linux | ||||
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | ||||
Memory: 4GB or More | |||||
USB Port: USB2.0 High-speed Port | |||||
Display: 19” or Larger | |||||
CD-ROM | |||||
Operating Environment | |||||
Operating Temperature(in Centidegree) | -10~ 50 | ||||
Storage Temperature(in Centidegree) | -20~ 60 | ||||
Operating Humidity | 30~80%RH | ||||
Storage Humidity | 10~60%RH | ||||
Power Supply | DC 12V/2A Adaptor | ||||
Overall Dimensions | |||||
Width x Depth x Height | 78 mm (3.07”) x 70 mm (2.76”) x 92mm (3.62”) | ||||
Shipping Weight | 0.47 kg (1.0lbs) |
Front View of the XCAM1080PHA Camera | Back View of the XCAM1080PHA Camera |
Normal View | Side View |
The XCAM01080PHA and Microscope | |
UI of the XCAM1080PHA Camera |
Scientific research, education (teaching, demonstration and academic exchanges);
Digital laboratory, medical research;
Industrial visual (PCB examination, IC quality control);
Medical treatment (pathological observation);
Food (microbial colony observation and counting);
Aerospace, military (high sophisticated weapons);
Installation drawings(Click to enlarge). The XCAM01080PHA HDMI CMOS camera body, made from tough, CNC aluminium alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions. |
Dimension for XCAM1080PHA C-mount HDMI CMOS Camera |