Micro is new-generated CNC CMM with a mature and word-class technology under mass production of NANO.The machine is provided with the world famous high-quality specific 3D CMM control system, the world highest level self-owned intellectual property of Rational DMIS software and steel wire rope transmission which is our patent(belt driving system also can be chose). The small type is widely used to measure the small work-pieces.
Parameters:
Items | Micro575 | Micro7106 | Micro8106 |
Measuring Range | 500*700*500 | 700*1000*600 | 800*1000*600 |
MPEe | 1.8+3.3L/1000 | 2.0+3.3L/1000 | 2.2+3.3L/1000 |
MPEp | 1.8 | 2.0 | 2.2 |
Dimensions(mm) | 1292*1789*2426 | 1492*2089*2626 | 1592*2089*2626 |
Max. Loading(kg) | 1000 | 1200 | 1200 |
Weight | 970 | 1500 | 1700 |
Main Box Size | 2220*1720*2700 | 2520*1920*2900 | 2520*2020*2000 |
Main Box Weight | 1100 | 1650 | 2100 |
Accessory Box Size | 1820*1120*1400 | 1820*1120*1400 | 1820*1120*1400 |
Accessory Box Weight | 250 | 250 | 250 |
Moving Speed | 840 | 840 | 840 |
Accelerated Speed | 2000 | 2000 | 2000 |
Probe Choices:
Contact Type | |
MH20I(Manual) | PH10T |
PH20 | PH10M |
Scanning Type | |
SP25(Contact scanning) | Laser scanning |
Details:
Environment Requirement:(More details)
Temperature | 20+2℃ 1℃/h 1℃/m 2℃/24h |
Humidity | 40%-70% |
Power Supply | 220V+10%, 50HZ-60HZ |
Air Supply | ≥0.55Mpa |
Appearance Options:
According to the different preferences, we put forward two options of the machine apperence. Of course, we can also change the color of the end-cover of the machine according to the consumers’ requirements.
NO.1 | NO.2 |