ToupTek U3CCD is an ExView HAD CCD series camera. It adopts Sony ExView HAD CCD sensor as the image-picking device. Sony ExView HAD CCD is a CCD that drastically improves light efficiency by including near infrared light region as a basic structure of HAD (Hole-Accumulation-Diode) sensor. ToupTek uses EXCCD for simplicity. USB3.0 is used as the data transfer interface. U3CCD camera hardware resolutions range from 1.4M to 12M and come with the integrated CNC aluminum alloy compact housing. U3CCD comes with advanced video & image processing application ToupView; Providing Windows/Linux/ OSX multiple platforms SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API; The U3CCD can be widely used in bright field light environment and microscope image capture and analysis with higher frame rate. |
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
U3CCD12000KPA | 12M/ICX834AQG(C) 1″(13.15×8.77) | 3.10×3.10 | 420mv with 1/30s 15.2mv with 1/30s | 3.6@4284×2836 3.6@2124×1418 | 1×1 2×2 | 0.06ms~1000s |
U3CCD12000KMA | 12M/ICX834ALG(C) 1″(13.15×8.77) | 3.10×3.10 | 420mv with 1/30s 12mv with 1/30s (F#=8.0) | 3.6@4284×2836 3.6@2124×1418 | 1×1 2×2 | 0.06ms~1000s |
U3CCD09000KPA | 9.0M/ICX814AQG(C) 1″(12.47×9.98) | 3.69×3.69 | 580mv with 1/30s 12mv with 1/30s | 4.4@3388×2712 4.4@1694×1356 | 1×1 2×2 | 0.06ms~1000s |
U3CCD09000KMA | 9.0M/ICX814ALG(C) 1″(12.47×9.98) | 3.69×3.69 | 660mv with 1/30s 12mv with 1/30s (F#=8.0) | 4.4@3388×2712 4.4@1694×1356 | 1×1 2×2 | 0.06ms~1000s |
U3CCD06000KPA | 6.0M/ICX694AQG(C) 1″(12.48×9.99) | 4.54×4.54 | 1000mv with 1/30s 8mv with 1/30s | 7.5@2748×2200 14@2748×1092 | 1×1 | 0.06ms~1000s |
U3CCD06000KMA | 6.0M/ICX694ALG(M) 1″(12.48×9.99) | 4.54×4.54 | 1000mv with 1/30s 8mv with 1/30s | 7.5@2748×2200 14@2748×1092 | 1×1 | 0.06ms~1000s |
U3CCD02800KPA | 2.8M/ICX674AQG(C) 2/3″(8.81×6.63) | 4.54×4.54 | 800mv with 1/30s 4mv with 1/30s | 15@1938×1460 18@1930×1092 | 1×1 | 0.05ms~1000s |
U3CCD02800KMA | 2.8M/ICX674ALG(M) 2/3″(8.81×6.63) | 4.54×4.54 | 950mv with 1/30s 4mv with 1/30s | 15@1938×1460 18@1930×1092 | 1×1 | 0.05ms~1000s |
U3CCD01400KPB | 1.4M/ICX825AQA(C) 2/3″(8.88×6.70) | 6.45×6.45 | 2000mv with 1/30s 4.8mv with 1/30s | 25@1360×1040 | 1×1 | 0.07ms~1000s |
U3CCD01400KMB | 1.4M/ICX825ALA(M) 2/3″(8.88×6.70) | 6.45×6.45 | 2000mv with 1/30s 4.8mv with 1/30s | 25@1360×1040 | 1×1 | 0.07ms~1000s |
OTHER HARDWARE CONFIGURATION | |
---|---|
Spectral Range | 380-650nm (with IR-filter) |
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment |
Color Rendering Technique | Ultra Fine Color Engine |
Capture/Control API | Native C/C++, C#/VB.NET, Directshow, Twain, Labview |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
OPERATING ENVIRONMENT | |
Operating Temperature | -10℃~ 50℃ |
Storage Temperature | -20℃~ 60℃ |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | USB3.0 |
SOFTWARE ENVIRONMENT | |
Operating System | Support Microsoft Windows XP / Vista / 7 /8 /10 (32 & 64 bit) |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory: 2GB or More | |
USB port: USB2.0 High-speed Port | |
Display: 17″ or Larger | |
CD-ROM |
Installation drawings(Click to enlarge). The U3CCD Series USB3.0 CCD Camerabody, made from tough, alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. This design ensure a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions. |
Dimension for U3CCD Series C-Mount USB3.0 CCD Camera |